
Universal Cobalt Alloy No.21 |
||
| Description: | Universal No. 21 is a cobalt-chromium-molybdenum alloy designed for covered electrode, TIG, MIG, hard surfacing applications. The work-hardening characteristics, high ductility properties, excellent resistance to impact and metal to metal wear suit Universal 21 to severe applications where a work-hardening material is desired (as welded Rc 20; work hardened Rc 40-43). Universal No. 21 applications include: high temperature valves, high pressure valves, hot punches crushing knives, drop forging dies, tap hole augurs, pump shafts and sleeves, press dies, vapor tight valve seats. This alloy has the best impact resistance of the cobalt based alloys. Alloy 21 work hardens in service, has excellent erosion, corrosion and metal to metal wear resistance. Deposits exhibit effective hardness and a good cutting edge at high temperatures. On thick overlays Alloy 21 can be used as a buildup prior to depositing a higher hardness alloy. |
|
| Mechanical Properties: | ||
| Machinability: | ||
| Melting Point: | 2465 F | |
| Rc Hardness Range: | 20 as welded; 40-43 as work hardened | |
| Surface Preparation: | Loose scale, dirt, rust, or other foreign substances should be removed from the area to be hardsurfaced. The best methods of removing these contaminates are grinding or machining. However, if a file or wire brush is used for cleaning, care should be tak | |
| Tensile Strength (psi): | 101,000 | |
| Chemical Analysis: | ||
| Element: | Composition: | |
| C | 1.65 | |
| Co | Balance | |
| Cr | 28.5 | |
| Fe | 2.0 | |
| Mo | 1.0 max | |
| Ni | 2.0 | |
| Si | 1.0 | |
| W | 8.5 | |
| Diameters & Lengths: | ||
| Cut length Diameters: | 1/16, 3/32, 1/8, 5/32 | |
| Spool Diameters: | .045, .062 | |
| Bar Rod and Electrodes: | 1/8, 5/32, 3/16, 1/4 | |
| Solid Wire: | .035, .045, .062 | |
| Wire Cut Length: | 18 in, 36 in, Custom Length | |
| Special sizes and forms are available on request. Flag tagging is available on one end or both of cut lengths. |
||