
Universal Cobalt Alloy No.12 |
||
| Description: | Universal No.12 is a cobalt-chromium-tungsten alloy suited for applications requiring extreme abrasion and corrosion resistance with moderate impact. The deposited hardness range of Rc 48-52 remains intact under operating temperatures of 1500 F. The excellent resistance to hot and cold abrasion, corrosion and erosion suits Universal 12 to numerous applications. Universal No. 12 application include: rocker arms, trimming dies, mixers, cutters, extrusion and conveyor screws, seats and valves for oil and gas, chipper knives, paper rolls, bushings, saw teeth, entry guides, shafts, shaft bearings, thrust washer, brake drums, tarpets, valve push rods and valve stem ends. |
|
| Mechanical Properties: | ||
| Compressive Strength (psi): | 193,000 | |
| Density lbs/cu.in.: | 0.313 | |
| Machinability: | Carbide tools or grinding | |
| Melting Point: | 2300 F | |
| Rc Hardness Range: | 48-52 | |
| Surface Preparation: | Loose scale, dirt, rust or other foreign substances hould be removed from the area to be hardsurfaced. The best methods for removing these contaminates are grinding and machining. However, if a file or wire brush are used for cleaning, care should be ta | |
| Tensile Strength (psi): | 76,000 | |
| Chemical Analysis: | ||
| Element: | Composition: | |
| C | 1.65 | |
| Co | Balance | |
| Cr | 28.5 | |
| Fe | 2.0 | |
| Mo | 1.0 max | |
| Ni | 2.0 | |
| Si | 1.0 | |
| W | 8.5 | |
| Diameters & Lengths: | ||
| Cut length Diameters: | 1/16, 3/32, 1/8, 5/32 | |
| Spool Diameters: | .045, .062 | |
| Bar Rod and Electrodes: | 1/8, 5/32, 3/16, 1/4 | |
| Solid Wire: | .035, .045, .062 | |
| Wire Cut Length: | 36in, 18in, Custom Length | |
| Special sizes and forms are available on request. Flag tagging is available on one end or both of cut lengths. |
||