
Universal Cobalt Alloy No.6 |
||
| Description: | Universal No.6 is a cobalt-chromium-tungsten alloy suited for applications requiring extreme impact resistance at elevated temperatures, exhaust valve contact surfaces, hot and cold trimmer dies and pump shafts are some examples of No.6 uses. Hardness characteristics remain intact under operation temperatures to 1500 F. The excellent resistance to impact and high temperatures alloy Universal No.6 to be used in severe applications where a hardness of Rc 40-47 is required. Universal No.6 is designed to give excellent results on applications requiring erosion, corrosion, cold abrasion and oxidation (1100-1500 F) resistance. Applications with hot abrasion or impact will yield fair to good results. |
|
| Mechanical Properties: | ||
| Compressive Strength (psi): | 224,000 | |
| Density lbs/cu.in.: | 0.303 | |
| Machinability: | Use carbide tools | |
| Melting Point: | 2320 F | |
| Rc Hardness Range: | 40-47 | |
| Surface Preparation: | Loose scale, dirt, rust or other foreign substances should be removed from the area to be hardsurfaced. The best methods for removing these contaminates are grinding and machining. However, if a file or wire brush are used for cleaning care should be ta | |
| Tensile Strength (psi): | 115,000 | |
| Chemical Analysis: | ||
| Element: | Composition: | |
| C | 1.0 | |
| Co | Balance | |
| Cr | 28.5 | |
| Fe | 2.0 | |
| Mo | 1.0 max | |
| Ni | 2.0 | |
| Si | 1.0 | |
| W | 4.5 | |
| Diameters & Lengths: | ||
| Cut length Diameters: | 1/16, 3/32, 1/8, 5/32 | |
| Spool Diameters: | .045, .062 | |
| Bar Rod and Electrodes: | 1/4, 3/16, 5/32, 1/8 | |
| Wire Cut Length: | 18 in, 36 in, Custom Length | |
| Special sizes and forms are available on request. Flag tagging is available on one end or both of cut lengths. |
||