
Universal Cobalt Alloy No.1 |
||
| Description: | Universal No.1 is a cobalt-chromium-tungsten alloy suited for applications requiring extreme abrasion resistance at elevated temperatures. excellent for resistance to corrosion and oxidation where impact resistance is not mandatory. Hardness characteristics remain intact under operating temperatures of 1800 degrees F. The excellent resistance to wear, softening, corrosion and erosion suits Universal No.1 to severe applications where a hardness of Rc 53-59 is required. | |
| Mechanical Properties: | ||
| Density lbs/cu.in.: | 0.316 | |
| Machinability: | Carbide tools or grinding | |
| Melting Point: | 2250 F | |
| Rc Hardness Range: | 53-59 | |
| Surface Preparation: | Loose scale, dirt rust or other foreign substances should be removed from the area to be hardsurfaced. The best methods for removing these contaminates are grinding and machining. However, if a file or wire brush are used for cleaning, care should be ta | |
| Tensile Strength (psi): | 70,000 | |
| Chemical Analysis: | ||
| Element: | Composition: | |
| C | 2.5 | |
| Co | Balance | |
| Cr | 29.5 | |
| Fe | 2.0 | |
| Mo | 1.0 max | |
| Ni | 2.0 | |
| Si | 1.0 | |
| W | 12.5 | |
| Diameters & Lengths: | ||
| Cut length Diameters: | 1/16, 3/32, 1/8, 5/32 | |
| Spool Diameters: | .045, .062 | |
| Wire Cut Length: | 18 in, 36 in, Custom Length | |
| Special sizes and forms are available on request. Flag tagging is available on one end or both of cut lengths. |
||