
Alloy 82 ERNiCr-3 |
||
| Specifications: | ||
| AWS A5.14 | ||
| Class ERNiCr-3 / AMS 5836 | ||
| Description: | Alloy 82 is used for TIG, MIG and sub-merged arc welding of Inconel type alloys 600 and 601, Incoloy type alloy 800 and welding the clad side of steel clad with nickel chromium alloy. Dissimilar metals welding applications include; joining stainless steels to carbon steel, Nickel 200, Monel type 400; or Inconel and Incoloy type alloys to stainless steels, carbon steel, Nickel 200 and Monel type 400. | |
| Mechanical Properties: | ||
| Elongation: | 30% | |
| Tensile Strength (psi): | 80,000 | |
| Chemical Analysis: | ||
| Element: | Composition: | |
| C | 0.10 max | |
| Cb | 2.0-3.0 | |
| Co | limited to 0.12 max when specified | |
| Cr | 18-22.0 | |
| Cu | 0.50 max | |
| Fe | 3.0 max | |
| Mn | 2.5-3.5 | |
| Ni | 67.0 min | |
| P | 0.03 max | |
| Rem | 0.50 max | |
| S | 0.015 max | |
| Si | 0.50 max | |
| Ta | limited to 0.30 max when specified | |
| Ti | 0.75 max | |
| Diameters & Lengths: | ||
| Cut length Diameters: | .035, .045, 1/16, 3/32, 1/8, 5/32 | |
| Coils: | 1/16, 3/32, 1/8, 5/32, 3/16 | |
| Spools 2lbs: | 1/16, .045, .030 | |
| Spools 10lbs: | .030, .045, 1/16 | |
| Spools 25lbs: | .030, .045, 1/16 | |
| Wire Cut Length: | 18 in, 36 in, Custom Length | |
| Special sizes and forms are available on request. Flag tagging is available on one end or both of cut lengths. |
||