
AMS 4180 |
||
| Description: | Alloy 1100 is virtually pure aluminum designed to weld grades 1100 and 3003 aluminum sheets, plates, bars, etc. | |
| Chemical Analysis: | ||
| Element: | Composition: | |
| Al | Balance | |
| Cu | 0.02 max | |
| Fe | 1.0 max | |
| Mn | 0.05 | |
| Si | 1.0 max | |
| Zn | 0.10 | |
| Diameters & Lengths: | ||
| Cut length Diameters: | 1/8, .020, .025, .030, .040, .045, 1/16, 3/32 | |
| Spool Diameters: | .045, .030, .025, .020, 1/8, 3/32, 1/16 | |
| Wire Cut Length: | 18 in, 36 in, Custom Length | |
| Special sizes and forms are available on request. Flag tagging is available on one end or both of cut lengths. |
||