
AMS 6466 |
||
| Description: | Alloy 502 is a 5Cr. .5 Mo alloy for use as filler metal for welding low-alloys steels where response to heat treatment is required in the weld. Used extensively with the gas-metal-arc, gas tungsten arc and submerged arc welding processes. | |
| Chemical Analysis: | ||
| Element: | Composition: | |
| C | 0.10 max | |
| Cr | 5.5 | |
| Cu | 0.35 max | |
| Mn | 0.60 max | |
| Mo | 0.50 | |
| Ni | 0.60 max | |
| P | 0.03 max | |
| S | 0.03 max | |
| Si | 0.50 | |
| Diameters & Lengths: | ||
| Cut length Diameters: | .020, .025, .030, .035, .040, .045, 1/16, 3/32, 1/8 | |
| Spool Diameters: | .020, .025, .030, .035, .040, .045, 1/16, 3/32, 1/8 | |
| Wire Cut Length: | 18 in, 36 in, Custom Length | |
| Special sizes and forms are available on request. Flag tagging is available on one end or both of cut lengths. |
||