
AMS 5782 |
||
| Description: | Alloy 19-9WMo filler metal is used for gas metal arc and gas tungsten arc welding of steels of similar composition requiring joints with strength and corrosion and heat resistance comparable to those or the base metal. | |
| Chemical Analysis: | ||
| Element: | Composition: | |
| C | 0.10 | |
| CbTa | 1.2 | |
| Cr | 21.0 | |
| Cu | 0.50 max | |
| Mn | 1.5 | |
| Mo | 0.50 | |
| Ni | 9.0 | |
| P | 0.04 max | |
| S | 0.03 max | |
| Si | 0.75 | |
| Ti | 0.20 | |
| W | 1.3 | |
| Diameters & Lengths: | ||
| Cut length Diameters: | .020, .025, .030, .035, .040, .045, 1/16, 3/32, 1/8 | |
| Spool Diameters: | .020, .025, .030, .035, .040, .045, 1/16, 3/32, 1/8 | |
| Wire Cut Length: | 18 in, 36 in, Custom Length | |
| Special sizes and forms are available on request. Flag tagging is available on one end or both of cut lengths. |
||