
AMS 5776 |
||
| Description: | Universal 410 is a ferritic stainless steel alloy, primarily used as filler metal for gas metal arc and gas tungsten arc welding of steels of similar composition. Deposits are resistanct to corrosion and moderate heat. | |
| Mechanical Properties: | ||
| Elongation: | 30% | |
| Tensile Strength (psi): | 77,000 | |
| Yield Strength (psi): | 40,000 | |
| Chemical Analysis: | ||
| Element: | Composition: | |
| Al | 0.05 max | |
| C | 0.15 max | |
| Cr | 12.5 | |
| Cu | 0.50 max | |
| Mn | 1.0 max | |
| Mo | 0.50 max | |
| N | 0.08 max | |
| Ni | 0.75 max | |
| P | 0.025 max | |
| S | 0.015 max | |
| Si | 1.0 max | |
| Sn | 0.05 max | |
| Diameters & Lengths: | ||
| Cut length Diameters: | .020, .025, .030, .035, .040, .045, 1/16, 3/32, 1/8 | |
| Spool Diameters: | .020, .025, .030, .035, .040, .045, 1/16, 3/32, 1/8 | |
| Wire Cut Length: | 18 in, 36 in, Custom Length | |
| Special sizes and forms are available on request. Flag tagging is available on one end or both of cut lengths. |
||