
AMS 5694 |
||
| Description: | Universal 310 alloy is primarily used for welding type 310 stainless steels, dissimilar steels and such types as 405, 410 and 430 steels when preheat and postheat are not practical. This alloy exhibits high temperature tensile strength and resistance to scaling and is often used on heat exchangers, combustion chambers, gas turbine parts and jet engine rings. | |
| Mechanical Properties: | ||
| Elongation: | 35% | |
| Tensile Strength (psi): | 85,000 | |
| Yield Strength (psi): | 55,000 | |
| Chemical Analysis: | ||
| Element: | Composition: | |
| C | 0.10 | |
| Cr | 26.5 | |
| Cu | 0.50 max | |
| Mn | 1.7 | |
| Mo | 0.75 max | |
| Ni | 21.2 | |
| P | 0.02 | |
| S | 0.01 | |
| Si | 0.4 | |
| Diameters & Lengths: | ||
| Cut length Diameters: | .020, .025, .030, .035, .040, .045, 1/16, 3/32, 1/8 | |
| Spool Diameters: | .020, .025, .030, .035, .040, .045, 1/16, 3/32, 1/8 | |
| Wire Cut Length: | 18 in, 36 in, Custom Length | |
| Special sizes and forms are available on request. Flag tagging is available on one end or both of cut lengths. |
||