
AMS 5680 |
||
| Description: | Universal 347 is extensively used with the gas tungsten arc, gas metal arc and submerged arc processes. This alloy is suitable for welding stabilized steel grades 321, 347 and 348. Alloy 347 should be used when high service temperatures are encountered (above 700 degrees F). Alloy 347 is similar to type 321 but has a higher creep strength. Excellent for aircraft exhaust components. | |
| Mechanical Properties: | ||
| Elongation: | 40% | |
| Tensile Strength (psi): | 90,000 | |
| Yield Strength (psi): | 60,000 | |
| Chemical Analysis: | ||
| Element: | Composition: | |
| C | 0.06 | |
| CbTa | 12xc | |
| Cr | 20.0 | |
| Mn | 1.8 | |
| Mo | 0.75 max | |
| Ni | 10.0 | |
| P | 0.02 | |
| S | 0.01 | |
| Si | 0.75 | |
| Diameters & Lengths: | ||
| Cut length Diameters: | .020, .025, .030, .035, .040, .045, 1/16, 3/32, 1/8 | |
| Spool Diameters: | .020, .025, .030, .035, .040, .045, 1/16, 3/32, 1/8 | |
| Wire Cut Length: | 18 in, 36 in, Custom Length | |
| Special sizes and forms are available on request. Flag tagging is available on one end or both of cut lengths. |
||