
AMS 5675 |
||
| Description: | Inconel Filler Metal 92 is a nickel base alloy designed especially for gas tungsten arc and gas metal arc welding of dissimilar combinations of high nickel alloys, and austenitic and ferritic steels. Dissimilar applications of the alloy include joining Incoloy and Inconel alloys to carbon steels, stainless steels, and Monel alloys; joining nickel base 200 and Monel alloys to stainless steels and joining stainless steels to carbon steels. Excellent results are obtained in joining 9% nickel steel to itself. Alloy 92 deposits are age hardenable. |
|
| Mechanical Properties: | ||
| Elongation: | 30% (As Welded) | |
| Elongation: | 10% (Annealed and Aged) | |
| Tensile Strength (psi): | 115,000 (Annealed and Aged) | |
| Tensile Strength (psi): | 80,000 (As Welded) | |
| Yield Strength (psi): | 70,000 (Annealed and Aged) | |
| Yield Strength (psi): | 40,000 (As Welded) | |
| Chemical Analysis: | ||
| Element: | Composition: | |
| C | 0.08 max | |
| Cr | 15.5 | |
| Cu | 0.50 max | |
| Fe | 7.0 | |
| Mn | 2.4 | |
| Ni | 70.0 | |
| P | 0.03 max | |
| Rem | 0.50 max | |
| S | 0.015 max | |
| Si | 0.35 max | |
| Ti | 3.0 | |
| Diameters & Lengths: | ||
| Cut length Diameters: | .020, .025, .030, .035, .040, .045, 1/16, 3/32, 1/8 | |
| Spool Diameters: | .020, .025, .030, .035, .040, .045, 1/16, 3/32, 1/8 | |
| Wire Cut Length: | 18 in, 36 in, Custom Length | |
| Special sizes and forms are available on request. Flag tagging is available on one end or both of cut lengths. |
||